Commit graph

10 commits

Author SHA1 Message Date
Sancho Godinho
5be7ff224f
Updated MacOS icon
The current MacOS icon highly resembles the iOS icon. MacOS is easily identifiable by its unique finder icon. Hence, uploaded a new icon to display the MacOS traffic.
2025-06-10 00:08:24 +05:30
Sancho Godinho
8c42d9ef02
Delete mac-os.png
Will update with new icon
2025-06-10 00:07:05 +05:30
Mike Cao
c3c3b46ef6 Updated session profile page. Added TypeIcon component. Added useRegionNames hook. 2024-07-29 01:38:36 -07:00
Francis Cao
c9a0e23036 add windows-mobile.png 2023-10-10 10:21:05 -07:00
ImgBotApp
d9f1cbfc23
[ImgBot] Optimize images
*Total -- 137.06kb -> 101.09kb (26.24%)

/public/images/browsers/aol.png -- 3.08kb -> 0.41kb (86.68%)
/public/images/os/ios.png -- 3.37kb -> 0.64kb (80.96%)
/public/images/browsers/curl.png -- 4.11kb -> 1.17kb (71.6%)
/public/images/os/os-2.png -- 4.15kb -> 1.20kb (71.23%)
/public/images/browsers/ios.png -- 4.30kb -> 1.25kb (71.03%)
/public/images/browsers/ios-webview.png -- 4.30kb -> 1.25kb (71.03%)
/public/images/browsers/beaker.png -- 3.41kb -> 1.03kb (69.74%)
/public/images/os/mac-os.png -- 4.62kb -> 1.43kb (69.07%)
/public/images/os/windows-8-1.png -- 3.36kb -> 1.38kb (58.92%)
/public/images/os/windows-8.png -- 3.36kb -> 1.38kb (58.92%)
/public/images/os/blackberry-os.png -- 3.07kb -> 1.89kb (38.37%)
/public/images/browsers/blackberry.png -- 2.06kb -> 1.40kb (31.85%)
/public/images/browsers/searchbot.png -- 1.56kb -> 1.23kb (21.37%)
/public/images/os/sun-os.png -- 2.66kb -> 2.24kb (15.79%)
/public/images/os/amazon-os.png -- 2.33kb -> 1.98kb (15%)
/public/images/os/windows-3-11.png -- 3.18kb -> 2.75kb (13.49%)
/public/images/os/windows-98.png -- 3.18kb -> 2.75kb (13.49%)
/public/images/os/windows-2000.png -- 3.18kb -> 2.75kb (13.49%)
/public/images/os/windows-95.png -- 3.18kb -> 2.75kb (13.49%)
/public/mstile-150x150.png -- 2.93kb -> 2.54kb (13.35%)
/public/images/os/windows-server-2003.png -- 2.66kb -> 2.37kb (10.87%)
/public/images/os/windows-me.png -- 2.66kb -> 2.37kb (10.87%)
/public/images/os/windows-7.png -- 2.66kb -> 2.37kb (10.87%)
/public/images/os/windows-vista.png -- 2.66kb -> 2.37kb (10.87%)
/public/images/os/windows-xp.png -- 2.66kb -> 2.37kb (10.87%)
/public/images/os/beos.png -- 2.86kb -> 2.57kb (10.24%)
/public/images/os/open-bsd.png -- 3.33kb -> 3.03kb (8.99%)
/public/images/browsers/android.png -- 1.61kb -> 1.47kb (8.26%)
/public/images/os/linux.png -- 1.90kb -> 1.74kb (8.18%)
/public/images/browsers/miui.png -- 1.77kb -> 1.65kb (6.89%)
/public/images/os/android-os.png -- 1.86kb -> 1.76kb (5.67%)
/public/images/browsers/edge.png -- 2.10kb -> 2.00kb (4.92%)
/public/images/os/qnx.png -- 2.39kb -> 2.28kb (4.81%)
/public/favicon-32x32.png -- 0.87kb -> 0.83kb (4.17%)
/public/apple-touch-icon.png -- 2.03kb -> 1.95kb (4%)
/public/safari-pinned-tab.svg -- 5.02kb -> 4.84kb (3.62%)
/public/android-chrome-512x512.png -- 22.16kb -> 21.47kb (3.09%)
/public/favicon-16x16.png -- 0.58kb -> 0.57kb (2.85%)
/public/android-chrome-192x192.png -- 7.71kb -> 7.53kb (2.38%)
/public/images/browsers/instagram.png -- 2.15kb -> 2.13kb (1.14%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2023-08-02 00:00:06 +00:00
Mike Cao
97c57696ff Hide other reports. 2023-07-10 09:54:51 -07:00
Mike Cao
c865f43b11 Metrics components refactoring. New event data page. 2023-07-10 04:35:19 -07:00
Mike Cao
6b69f69c08 Added icons for browsers, OS and devices. 2023-07-09 21:30:37 -07:00
Mike Cao
b6f3f57455 Added fallback in case country code not found. 2023-04-25 12:35:09 -07:00
Mike Cao
4a51a5db3f Added country flags. 2023-04-23 19:52:44 -07:00