Commit graph

4 commits

Author SHA1 Message Date
Francis Cao
2f1f704728 implement filtering and cohorts to all relevant queries 2025-08-19 15:26:41 -07:00
Francis Cao
0a0c1f27c6 implement pageviews, events, and channels queries 2025-08-05 00:37:44 -07:00
Mike Cao
45c9ea9c22 Merge branch 'dev' into jajaja
# Conflicts:
#	db/mysql/schema.prisma
#	package.json
#	pnpm-lock.yaml
#	src/app/(main)/reports/[reportId]/ReportBody.tsx
#	src/app/(main)/reports/[reportId]/ReportPage.tsx
#	src/app/(main)/reports/utm/UTMView.tsx
#	src/app/(main)/websites/[websiteId]/WebsiteMetricsBar.tsx
#	src/app/(main)/websites/[websiteId]/WebsiteTableView.tsx
#	src/app/(main)/websites/[websiteId]/events/EventsPage.tsx
#	src/app/api/reports/[reportId]/route.ts
#	src/app/api/websites/[websiteId]/metrics/route.ts
#	src/components/hooks/queries/useReport.ts
#	src/components/icons.ts
#	src/components/messages.ts
#	src/components/metrics/MetricsTable.module.css
#	src/components/metrics/MetricsTable.tsx
#	src/queries/sql/events/getEventMetrics.ts
#	src/queries/sql/reports/getUTM.ts
2025-07-23 23:39:28 -07:00
Francis Cao
a81b144cd6 fix get event metrics card and create it's own query 2025-07-21 10:49:48 -07:00